Color Clash Tie-Front Top & Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 42.5 / 16.7 | 70 / 27.6 | 59 / 23.2 |
| M | 43.5 / 17.1 | 74 / 29.1 | 63 / 24.8 |
| L | 44.5 / 17.5 | 78 / 30.7 | 67 / 26.4 |
(Skirt)
(Unit: cm / inch)
| Size | Length | Hips | Waist |
|---|---|---|---|
| S | 34.5 / 13.6 | 90 / 35.4 | 68 / 26.8 |
| M | 36 / 14.2 | 94 / 37.0 | 72 / 28.3 |
| L | 37.5 / 14.8 | 98 / 38.6 | 76 / 29.9 |
■Model info
Height: 170cm
Weight: Approx. 47kg
Bust/Waist/Hips: 80 / 62 / 88
Size worn: M
Color Clash Tie-Front Top & Skirt Set-Up
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 42.5 / 16.7 | 70 / 27.6 | 59 / 23.2 |
| M | 43.5 / 17.1 | 74 / 29.1 | 63 / 24.8 |
| L | 44.5 / 17.5 | 78 / 30.7 | 67 / 26.4 |
(Skirt)
(Unit: cm / inch)
| Size | Length | Hips | Waist |
|---|---|---|---|
| S | 34.5 / 13.6 | 90 / 35.4 | 68 / 26.8 |
| M | 36 / 14.2 | 94 / 37.0 | 72 / 28.3 |
| L | 37.5 / 14.8 | 98 / 38.6 | 76 / 29.9 |
■Model info
Height: 170cm
Weight: Approx. 47kg
Bust/Waist/Hips: 80 / 62 / 88
Size worn: M
| COLOR |
Gray Half Skirt |
|---|---|
| SIZE |
S, M, L |











