Casual High-Waisted Cargo Pants
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Total Length | Hip | Waist | Front Rise | Back Rise | Hem Circumference |
|---|---|---|---|---|---|---|
| S | 101 / 39.76 | 89 / 35.04 | 70 / 27.56 | 23.5 / 9.25 | 32.5 / 12.80 | 55.5 / 21.85 |
| M | 104 / 40.94 | 93 / 36.61 | 74 / 29.13 | 24 / 9.45 | 33 / 12.99 | 56.5 / 22.24 |
| L | 107 / 42.13 | 97 / 38.19 | 78 / 30.71 | 24.5 / 9.65 | 33.5 / 13.19 | 57.5 / 22.64 |
*There may be an error of 1-3 cm.
■Model info
Height: 171cm
Weight: 48kg
Size worn: S
Casual High-Waisted Cargo Pants
■Size chart
(Unit: cm / inch)
| Size | Total Length | Hip | Waist | Front Rise | Back Rise | Hem Circumference |
|---|---|---|---|---|---|---|
| S | 101 / 39.76 | 89 / 35.04 | 70 / 27.56 | 23.5 / 9.25 | 32.5 / 12.80 | 55.5 / 21.85 |
| M | 104 / 40.94 | 93 / 36.61 | 74 / 29.13 | 24 / 9.45 | 33 / 12.99 | 56.5 / 22.24 |
| L | 107 / 42.13 | 97 / 38.19 | 78 / 30.71 | 24.5 / 9.65 | 33.5 / 13.19 | 57.5 / 22.64 |
*There may be an error of 1-3 cm.
■Model info
Height: 171cm
Weight: 48kg
Size worn: S
| Color |
Black, Denim Blue |
|---|---|
| size |
S, M, L |














