Blueberry Wool-Blend A-Line Short Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Front Neckline Width | Hem Circumference |
|---|---|---|---|---|
| S | 63.8 / 25.12 | 80 / 31.50 | 26.5 / 10.43 | 118 / 46.46 |
| M | 65.8 / 25.91 | 84 / 33.07 | 27.5 / 10.83 | 122 / 48.03 |
| L | 67.8 / 26.69 | 88 / 34.65 | 28.5 / 11.22 | 126 / 49.61 |
※There may be an error of about 1-3cm.
■Model info
Height: 170cm
Wearing size: m
Blueberry Wool-Blend A-Line Short Dress
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Front Neckline Width | Hem Circumference |
|---|---|---|---|---|
| S | 63.8 / 25.12 | 80 / 31.50 | 26.5 / 10.43 | 118 / 46.46 |
| M | 65.8 / 25.91 | 84 / 33.07 | 27.5 / 10.83 | 122 / 48.03 |
| L | 67.8 / 26.69 | 88 / 34.65 | 28.5 / 11.22 | 126 / 49.61 |
※There may be an error of about 1-3cm.
■Model info
Height: 170cm
Wearing size: m
| Color |
Blue-Brown |
|---|---|
| Size |
S, M, L |









