Blue Polka Dot Asymmetric Draped Neck Knit Top
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Shoulder width | Bust | Hem width | Cuff | Sleeve length | Length |
|---|---|---|---|---|---|---|
| S | 35 | 70 | 70 | 26 | 10 | 54/52 |
| M | 36 | 74 | 74 | 27 | 10.5 | 55/53 |
| L | 37 | 78 | 78 | 28 | 11 | 56/54 |
■Model info
Height: 160cm
Weight: 40kg
Tried on size: S
Blue Polka Dot Asymmetric Draped Neck Knit Top
Size Chart
| Size | Shoulder width | Bust | Hem width | Cuff | Sleeve length | Length |
|---|---|---|---|---|---|---|
| S | 35 | 70 | 70 | 26 | 10 | 54/52 |
| M | 36 | 74 | 74 | 27 | 10.5 | 55/53 |
| L | 37 | 78 | 78 | 28 | 11 | 56/54 |
■Model info
Height: 160cm
Weight: 40kg
Tried on size: S
| Color |
Blue |
|---|---|
| Size |
S, M, L |










