Autumn Wide Cargo Pants
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Total length |
|---|---|---|---|
| XS | 68 / 26.77 | 90 / 35.43 | 102 / 40.16 |
| S | 72 / 28.35 | 94 / 37.01 | 104 / 40.94 |
| M | 76 / 29.92 | 98 / 38.58 | 106 / 41.73 |
| L | 80 / 31.50 | 102 / 40.16 | 108 / 42.52 |
※There may be an error of 1-3 cm.
■Model info
Height: 175cm
Weight: 50kg
Tried size: S
Autumn Wide Cargo Pants
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Total length |
|---|---|---|---|
| XS | 68 / 26.77 | 90 / 35.43 | 102 / 40.16 |
| S | 72 / 28.35 | 94 / 37.01 | 104 / 40.94 |
| M | 76 / 29.92 | 98 / 38.58 | 106 / 41.73 |
| L | 80 / 31.50 | 102 / 40.16 | 108 / 42.52 |
※There may be an error of 1-3 cm.
■Model info
Height: 175cm
Weight: 50kg
Tried size: S
| Color |
Gray-Green |
|---|---|
| size |
L |












