Autumn Logo Hooded Zipper Dress
Discover More
Looking for similar styles?
Explore all Dresses
■Size chart
(Unit: cm / inch)
| Size | Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 83 / 32.68 | 113 / 44.49 | 57.5 / 22.64 | 61 / 24.02 |
| M | 85 / 33.46 | 117 / 46.06 | 58.5 / 23.03 | 62 / 24.41 |
| L | 87 / 34.25 | 121 / 47.64 | 59.5 / 23.43 | 63 / 24.80 |
■Model info
Height: 175cm
Size worn: M
*Please note that there may be an error of 1-3 cm.
Autumn Logo Hooded Zipper Dress
■Size chart
(Unit: cm / inch)
| Size | Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 83 / 32.68 | 113 / 44.49 | 57.5 / 22.64 | 61 / 24.02 |
| M | 85 / 33.46 | 117 / 46.06 | 58.5 / 23.03 | 62 / 24.41 |
| L | 87 / 34.25 | 121 / 47.64 | 59.5 / 23.43 | 63 / 24.80 |
■Model info
Height: 175cm
Size worn: M
*Please note that there may be an error of 1-3 cm.
| Color |
Red, Blue |
|---|---|
| size |
S, M, L |


















