Autumn Double-Breasted Long Coat
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Shoulder Width | Sleeve Length | Cuff |
|---|---|---|---|---|---|
| S | 110 / 43.31 | 117 / 46.06 | 54 / 21.26 | 46 / 18.11 | 41 / 16.14 |
| M | 112 / 44.09 | 121 / 47.64 | 55 / 21.65 | 46.5 / 18.31 | 42 / 16.54 |
| L | 114 / 44.88 | 125 / 49.21 | 56 / 22.05 | 47 / 18.50 | 43 / 16.93 |
*There may be an error of 1-3 cm.
■Model info
Height: 166cm
Weight: 45kg
Size worn: S
Autumn Double-Breasted Long Coat
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Shoulder Width | Sleeve Length | Cuff |
|---|---|---|---|---|---|
| S | 110 / 43.31 | 117 / 46.06 | 54 / 21.26 | 46 / 18.11 | 41 / 16.14 |
| M | 112 / 44.09 | 121 / 47.64 | 55 / 21.65 | 46.5 / 18.31 | 42 / 16.54 |
| L | 114 / 44.88 | 125 / 49.21 | 56 / 22.05 | 47 / 18.50 | 43 / 16.93 |
*There may be an error of 1-3 cm.
■Model info
Height: 166cm
Weight: 45kg
Size worn: S
| Color |
Light khaki |
|---|---|
| Size |
S, L |















