Asymmetrical Swing Vest & Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
Top
(Unit: cm / inch)
| Size | Length | Bust |
|---|---|---|
| S | 63 / 24.80 | 78 / 30.71 |
| M | 64 / 25.20 | 82 / 32.28 |
| L | 65 / 25.59 | 86 / 33.86 |
Skirt
| Size | Total Length | Waist | Hip |
|---|---|---|---|
| S | 105 / 41.34 | 70 / 27.56 | 86 / 33.86 |
| M | 106 / 41.73 | 74 / 29.13 | 90 / 35.43 |
| L | 107 / 42.13 | 78 / 30.71 | 94 / 37.01 |
■Model info
Height: 172cm
Weight: Approx. 46.5kg
Tried on size: S
*Please note that there may be an error of 1-3cm.
Asymmetrical Swing Vest & Skirt Set-Up
■Size chart
Top
(Unit: cm / inch)
| Size | Length | Bust |
|---|---|---|
| S | 63 / 24.80 | 78 / 30.71 |
| M | 64 / 25.20 | 82 / 32.28 |
| L | 65 / 25.59 | 86 / 33.86 |
Skirt
| Size | Total Length | Waist | Hip |
|---|---|---|---|
| S | 105 / 41.34 | 70 / 27.56 | 86 / 33.86 |
| M | 106 / 41.73 | 74 / 29.13 | 90 / 35.43 |
| L | 107 / 42.13 | 78 / 30.71 | 94 / 37.01 |
■Model info
Height: 172cm
Weight: Approx. 46.5kg
Tried on size: S
*Please note that there may be an error of 1-3cm.
| COLOR |
Undershirt Brown, Half Skirt Brown |
|---|---|
| SIZE |
S, M, L |











