Modern Structured Cropped Utility Jacket
Discover More
Looking for similar styles?
Explore all Jackets
This cropped utility jacket has a clean, structured shoulder line and a waist-defining silhouette that feels polished and modern. The subtle woven stripe texture adds depth without making it busy, so it works well for elevated everyday outfits, office layering, and smart casual looks.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Hem | Sleeve | Cuff |
|---|---|---|---|---|---|---|
| S | 36 | 43 | 94 | 88 | 60 | 26 |
| M | 37 | 44 | 98 | 92 | 61 | 27 |
| L | 38 | 45 | 102 | 96 | 62 | 28 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| Model A | 158 | 40 | S |
| Model B | 165 | 50 | S |
| Model C | 175 | 40 | S |
Modern Structured Cropped Utility Jacket
This cropped utility jacket has a clean, structured shoulder line and a waist-defining silhouette that feels polished and modern. The subtle woven stripe texture adds depth without making it busy, so it works well for elevated everyday outfits, office layering, and smart casual looks.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Hem | Sleeve | Cuff |
|---|---|---|---|---|---|---|
| S | 36 | 43 | 94 | 88 | 60 | 26 |
| M | 37 | 44 | 98 | 92 | 61 | 27 |
| L | 38 | 45 | 102 | 96 | 62 | 28 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| Model A | 158 | 40 | S |
| Model B | 165 | 50 | S |
| Model C | 175 | 40 | S |
| Color |
Brown |
|---|---|
| Size |
S, M, L |


















