Tawny Linen Vest Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Camisole)
(Unit: cm / inch)
| Size | Bust | Length | Strap Length |
|---|---|---|---|
| S | 85.5 / 33.66 | 43.5 / 17.13 | 13 / 5.12 |
| M | 89.5 / 35.24 | 44.5 / 17.52 | 14 / 5.51 |
| L | 93.5 / 36.81 | 45.5 / 17.91 | 15 / 5.91 |
(Shorts)
(Unit: cm / inch)
| Size | Waist | Total Length | Hip | Front Rise |
|---|---|---|---|---|
| S | 66 / 25.98 | 31.5 / 12.40 | 100 / 39.37 | 29 / 11.42 |
| M | 70 / 27.56 | 32.5 / 12.80 | 104 / 40.94 | 29.5 / 11.61 |
| L | 74 / 29.13 | 33.5 / 13.19 | 108 / 42.52 | 30 / 11.81 |
■Model info
Height: 173cm
Weight: Approx. 65kg
Wearing size: M / L
*Please note that there may be an error of 1-3 cm.
Tawny Linen Vest Set-Up
■Size chart
(Camisole)
(Unit: cm / inch)
| Size | Bust | Length | Strap Length |
|---|---|---|---|
| S | 85.5 / 33.66 | 43.5 / 17.13 | 13 / 5.12 |
| M | 89.5 / 35.24 | 44.5 / 17.52 | 14 / 5.51 |
| L | 93.5 / 36.81 | 45.5 / 17.91 | 15 / 5.91 |
(Shorts)
(Unit: cm / inch)
| Size | Waist | Total Length | Hip | Front Rise |
|---|---|---|---|---|
| S | 66 / 25.98 | 31.5 / 12.40 | 100 / 39.37 | 29 / 11.42 |
| M | 70 / 27.56 | 32.5 / 12.80 | 104 / 40.94 | 29.5 / 11.61 |
| L | 74 / 29.13 | 33.5 / 13.19 | 108 / 42.52 | 30 / 11.81 |
■Model info
Height: 173cm
Weight: Approx. 65kg
Wearing size: M / L
*Please note that there may be an error of 1-3 cm.
| Color |
Tea yellow suspender - regular version, Tea yellow shorts - regular version |
|---|---|
| size |
S, M, L |









