Sycamore Autumn Short Coat
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Body Length | Shoulder Width | Chest Circumference | Hem Circumference | Sleeve Length |
|---|---|---|---|---|---|
| S | 76.5 / 30.12 | 54.5 / 21.46 | 115 / 45.28 | 118 / 46.46 | 55.2 / 21.73 |
| M | 78 / 30.71 | 56 / 22.05 | 119 / 46.85 | 122 / 48.03 | 56 / 22.05 |
| L | 79.5 / 31.30 | 57.5 / 22.64 | 123 / 48.43 | 126 / 49.61 | 56.8 / 22.36 |
■Model info
Height: 170cm
Weight: 47kg
Bust/Waist/Hip: 80 / 62 / 88cm
Size worn: M
*Please note that there may be a 1-3 cm difference due to manual measurement.
Sycamore Autumn Short Coat
■Size chart
(Unit: cm / inch)
| Size | Body Length | Shoulder Width | Chest Circumference | Hem Circumference | Sleeve Length |
|---|---|---|---|---|---|
| S | 76.5 / 30.12 | 54.5 / 21.46 | 115 / 45.28 | 118 / 46.46 | 55.2 / 21.73 |
| M | 78 / 30.71 | 56 / 22.05 | 119 / 46.85 | 122 / 48.03 | 56 / 22.05 |
| L | 79.5 / 31.30 | 57.5 / 22.64 | 123 / 48.43 | 126 / 49.61 | 56.8 / 22.36 |
■Model info
Height: 170cm
Weight: 47kg
Bust/Waist/Hip: 80 / 62 / 88cm
Size worn: M
*Please note that there may be a 1-3 cm difference due to manual measurement.
| Color |
Khaki |
|---|---|
| size |
S, M, L |









