Strawberry Florist Two-piece Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Total Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 84.8 / 33.39 | 97 / 38.19 | 38 / 14.96 | 62 / 24.41 |
| M | 87.2 / 34.33 | 101 / 39.76 | 39 / 15.35 | 63 / 24.80 |
| L | 89.6 / 35.28 | 105 / 41.34 | 40 / 15.75 | 64 / 25.20 |
Please note that there may be an error of 1-3 cm.
■Model info
Height: 170cm
Trying size: L
Strawberry Florist Two-piece Dress
■Size chart
(Unit: cm / inch)
| Size | Total Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 84.8 / 33.39 | 97 / 38.19 | 38 / 14.96 | 62 / 24.41 |
| M | 87.2 / 34.33 | 101 / 39.76 | 39 / 15.35 | 63 / 24.80 |
| L | 89.6 / 35.28 | 105 / 41.34 | 40 / 15.75 | 64 / 25.20 |
Please note that there may be an error of 1-3 cm.
■Model info
Height: 170cm
Trying size: L
| Color |
Tea brown, Fog blue ash |
|---|---|
| size |
S, M, L |












