Soft Wool Blend Fitted Tee & A-Line Skirt Set
Discover More
Looking for similar styles?
Explore all Sets & Outfits
This two-piece set pairs a fitted short-sleeve top with a high-waisted A-line skirt for a clean, feminine silhouette. The subtle textured chest detail and tailored shape make it easy to wear for work, dinners, and polished everyday outfits.
Size Guide
Top Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|---|
| S | 50.5 | 73 | 32 | 17.5 | 30 | 59 |
| M | 51.5 | 77 | 33 | 18.5 | 31 | 63 |
| L | 52.5 | 81 | 34 | 19.5 | 32 | 67 |
Skirt Size Chart
| Size | Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 62 | 62 | 83 | 115 |
| M | 63 | 66 | 87 | 119 |
| L | 64 | 70 | 91 | 123 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| Model | 168 | 48.5 | S |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 158 | 40 | S | Loose |
| B | 165 | 50 | S | Fitted |
| C | 175 | 40 | S | Fitted |
Soft Wool Blend Fitted Tee & A-Line Skirt Set
This two-piece set pairs a fitted short-sleeve top with a high-waisted A-line skirt for a clean, feminine silhouette. The subtle textured chest detail and tailored shape make it easy to wear for work, dinners, and polished everyday outfits.
Size Guide
Top Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|---|
| S | 50.5 | 73 | 32 | 17.5 | 30 | 59 |
| M | 51.5 | 77 | 33 | 18.5 | 31 | 63 |
| L | 52.5 | 81 | 34 | 19.5 | 32 | 67 |
Skirt Size Chart
| Size | Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 62 | 62 | 83 | 115 |
| M | 63 | 66 | 87 | 119 |
| L | 64 | 70 | 91 | 123 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| Model | 168 | 48.5 | S |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 158 | 40 | S | Loose |
| B | 165 | 50 | S | Fitted |
| C | 175 | 40 | S | Fitted |
| Color |
Top, Skirt |
|---|---|
| Size |
S, M, L |













