Slanted Shoulder Knit Base Layer Top
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Front Length | Bust | Waist | Cuff |
|---|---|---|---|---|
| S | 50 / 19.69 | 76 / 29.92 | 62 / 24.41 | 18 / 7.09 |
| M | 51 / 20.08 | 80 / 31.50 | 66 / 25.98 | 19 / 7.48 |
| L | 52 / 20.47 | 84 / 33.07 | 70 / 27.56 | 21 / 8.27 |
*There may be an error of 1-3 cm.
■Model info
Model-1
Height: 168cm
Weight: 45kg
Wearing size: S
Model-2
Height: 168cm
Weight: 46kg
Wearing size: S
Slanted Shoulder Knit Base Layer Top
■Size chart
(Unit: cm / inch)
| Size | Front Length | Bust | Waist | Cuff |
|---|---|---|---|---|
| S | 50 / 19.69 | 76 / 29.92 | 62 / 24.41 | 18 / 7.09 |
| M | 51 / 20.08 | 80 / 31.50 | 66 / 25.98 | 19 / 7.48 |
| L | 52 / 20.47 | 84 / 33.07 | 70 / 27.56 | 21 / 8.27 |
*There may be an error of 1-3 cm.
■Model info
Model-1
Height: 168cm
Weight: 45kg
Wearing size: S
Model-2
Height: 168cm
Weight: 46kg
Wearing size: S
| Color |
Pink, Gray |
|---|---|
| Size |
S, M, L |








