Plaid Halter Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
Top
(Unit: cm / inch)
| Size | Length | Sleeve length | Bust | Shoulder width |
|---|---|---|---|---|
| S | 44 / 17.3 | 61 / 24.0 | 116 / 45.7 | 40.5 / 15.9 |
| M | 45 / 17.7 | 62 / 24.4 | 120 / 47.2 | 41.5 / 16.3 |
| L | 46 / 18.1 | 63 / 24.8 | 124 / 48.8 | 42.5 / 16.7 |
Skirt
(Unit: cm / inch)
| Size | Waist | Length |
|---|---|---|
| S | 62 / 24.4 | 29.5 / 11.6 |
| M | 65 / 25.6 | 30.5 / 12.0 |
| L | 68 / 26.8 | 31.5 / 12.4 |
■Model info
Model 1
Height: 166cm
Weight: 45kg
Size worn: M
Three sizes: 78 / 64 / 88
Model 2
Height: 170cm
Weight: 44kg
Size worn: M
Three sizes: 75 / 59 / 80
Plaid Halter Skirt Set-Up
■Size chart
Top
(Unit: cm / inch)
| Size | Length | Sleeve length | Bust | Shoulder width |
|---|---|---|---|---|
| S | 44 / 17.3 | 61 / 24.0 | 116 / 45.7 | 40.5 / 15.9 |
| M | 45 / 17.7 | 62 / 24.4 | 120 / 47.2 | 41.5 / 16.3 |
| L | 46 / 18.1 | 63 / 24.8 | 124 / 48.8 | 42.5 / 16.7 |
Skirt
(Unit: cm / inch)
| Size | Waist | Length |
|---|---|---|
| S | 62 / 24.4 | 29.5 / 11.6 |
| M | 65 / 25.6 | 30.5 / 12.0 |
| L | 68 / 26.8 | 31.5 / 12.4 |
■Model info
Model 1
Height: 166cm
Weight: 45kg
Size worn: M
Three sizes: 78 / 64 / 88
Model 2
Height: 170cm
Weight: 44kg
Size worn: M
Three sizes: 75 / 59 / 80
| COLOR |
Blue Plaid skirt |
|---|---|
| SIZE |
M, L |







