Off-Shoulder Patchwork Ensemble Top set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Length | Width | Hem Width | Sleeve Length |
|---|---|---|---|---|
| S | 25 | 72 | 62 | 68 |
| M | 25.5 | 76 | 66 | 69 |
| L | 26 | 80 | 70 | 70 |
Pants
| Size | Length | Waist | Hip | Hem Width |
|---|---|---|---|---|
| S | 103 | 64~103 | 110 | 68 |
| M | 105 | 68~107 | 114 | 70 |
| L | 107 | 72~111 | 118 | 72 |
※ All sizes are measured by hand, so there may be an error of 2-3cm.
■Model info
Height: 166cm
Weight: 45kg
Tried-on size: M
Off-Shoulder Patchwork Ensemble Top set-Up
Size Chart
Top
| Size | Length | Width | Hem Width | Sleeve Length |
|---|---|---|---|---|
| S | 25 | 72 | 62 | 68 |
| M | 25.5 | 76 | 66 | 69 |
| L | 26 | 80 | 70 | 70 |
Pants
| Size | Length | Waist | Hip | Hem Width |
|---|---|---|---|---|
| S | 103 | 64~103 | 110 | 68 |
| M | 105 | 68~107 | 114 | 70 |
| L | 107 | 72~111 | 118 | 72 |
※ All sizes are measured by hand, so there may be an error of 2-3cm.
■Model info
Height: 166cm
Weight: 45kg
Tried-on size: M
| Color |
Navy Blue and White - Pants |
|---|---|
| Size |
S, M, L |


















