Morning Sheer Shirt
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Bust | Sleeve Length | Cuff | Front Length |
|---|---|---|---|---|---|
| XS | 55.5 / 21.85 | 101 / 39.76 | 50 / 19.69 | 22.5 / 8.86 | 42.5 / 16.73 |
| S | 56.5 / 22.24 | 105 / 41.34 | 51 / 20.08 | 23.5 / 9.25 | 43.5 / 17.13 |
| M | 57.5 / 22.64 | 109 / 42.91 | 52 / 20.47 | 24.5 / 9.65 | 44.5 / 17.52 |
| L | 58.5 / 23.03 | 113 / 44.49 | 53 / 20.87 | 25.5 / 10.04 | 45.5 / 17.91 |
■Model info
Height: 164cm
Weight: approx. 43kg
Wearing size: XS
※There may be an error of 1-3cm.
Morning Sheer Shirt
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Bust | Sleeve Length | Cuff | Front Length |
|---|---|---|---|---|---|
| XS | 55.5 / 21.85 | 101 / 39.76 | 50 / 19.69 | 22.5 / 8.86 | 42.5 / 16.73 |
| S | 56.5 / 22.24 | 105 / 41.34 | 51 / 20.08 | 23.5 / 9.25 | 43.5 / 17.13 |
| M | 57.5 / 22.64 | 109 / 42.91 | 52 / 20.47 | 24.5 / 9.65 | 44.5 / 17.52 |
| L | 58.5 / 23.03 | 113 / 44.49 | 53 / 20.87 | 25.5 / 10.04 | 45.5 / 17.91 |
■Model info
Height: 164cm
Weight: approx. 43kg
Wearing size: XS
※There may be an error of 1-3cm.
| COLOR |
Light Beige |
|---|---|
| SIZE |
XS, S, M, L |














