Loose Fit Lambswool Coat
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length | Cuff |
|---|---|---|---|---|---|
| S | 70 / 27.56 | 120 / 47.24 | 55 / 21.65 | 54 / 21.26 | 35 / 13.78 |
| M | 71 / 27.95 | 124 / 48.82 | 56.5 / 22.24 | 54.5 / 21.46 | 36 / 14.17 |
| L | 72 / 28.35 | 128 / 50.39 | 58 / 22.83 | 55 / 21.65 | 37 / 14.57 |
*There may be an error of 1-3 cm.
■Model info
Height: 165cm
Weight: 50kg
Size worn: S
Loose Fit Lambswool Coat
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length | Cuff |
|---|---|---|---|---|---|
| S | 70 / 27.56 | 120 / 47.24 | 55 / 21.65 | 54 / 21.26 | 35 / 13.78 |
| M | 71 / 27.95 | 124 / 48.82 | 56.5 / 22.24 | 54.5 / 21.46 | 36 / 14.17 |
| L | 72 / 28.35 | 128 / 50.39 | 58 / 22.83 | 55 / 21.65 | 37 / 14.57 |
*There may be an error of 1-3 cm.
■Model info
Height: 165cm
Weight: 50kg
Size worn: S
| Color |
Khaki |
|---|---|
| size |
M |














