Lace-Up Craft Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Chest | Waist | Sleeve Length | Total Length |
|---|---|---|---|---|---|
| S | 46 / 18.11 | 106 / 41.73 | 72 / 28.35 | 59 / 23.23 | 79 / 31.10 |
| M | 47 / 18.50 | 110 / 43.31 | 76 / 29.92 | 60 / 23.62 | 80 / 31.50 |
| L | 48 / 18.90 | 114 / 44.88 | 80 / 31.50 | 61 / 24.02 | 81 / 31.89 |
*There may be an error of approximately 1-3 cm.
■Model info
Height: 176cm
Weight: 49kg
Tried on size: S
Lace-Up Craft Dress
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Chest | Waist | Sleeve Length | Total Length |
|---|---|---|---|---|---|
| S | 46 / 18.11 | 106 / 41.73 | 72 / 28.35 | 59 / 23.23 | 79 / 31.10 |
| M | 47 / 18.50 | 110 / 43.31 | 76 / 29.92 | 60 / 23.62 | 80 / 31.50 |
| L | 48 / 18.90 | 114 / 44.88 | 80 / 31.50 | 61 / 24.02 | 81 / 31.89 |
*There may be an error of approximately 1-3 cm.
■Model info
Height: 176cm
Weight: 49kg
Tried on size: S
| Color |
Blue & White Stripes, Blue & White Stripes (PreSale) |
|---|---|
| Size |
S, M, L |


















