Lace Ruffle Dress
Discover More
Looking for similar styles?
Explore all Dresses
This maxi dress has a deep V-neckline, delicate lace trim, and soft ruffle detailing for a romantic, polished look. The cascading multi-layer skirt creates fluid movement and a long, elegant silhouette that works well for dinners, parties, and special occasions.
Size Guide
Size Chart
| Size | Upper Back Length | Lower Back Length | Bust | Front Waist | Back Waist | Sleeve | Cuff |
|---|---|---|---|---|---|---|---|
| S | 42 | 97.5 | 156 | 66 | 18 | 71 | 19 |
| M | 43 | 99 | 160 | 68 | 20 | 72 | 20 |
| L | 44 | 100.5 | 164 | 70 | 22 | 73 | 21 |
Model Info
| Name | Height (cm) | Weight (kg) | Measurements (Bust/Waist/Hip cm) | Cup | Size Tried | Result |
|---|---|---|---|---|---|---|
| Bela | 162 | 55 | 84/64/97 | 36B | M | Pear-shaped; chest fits; waist/hip fits; overall fits |
| Apple | 163 | 48 | 80/64/90 | 34A | S | Hourglass; chest fits; waist/hip fits; overall fits |
| Amy | 164 | 56 | 85/65/98 | 38B | M | Apple-shaped; chest fits; waist/hip fits; overall fits |
| Carl | 170 | 61 | 90/76/100 | 38C | L | H-shaped; chest fits; waist/hip slightly fits; overall slightly fits |
Try-on report
| Size | S | M | L |
|---|---|---|---|
| Height(CM) | 150-160 | 160-168 | 168-175 |
| Weight(KG) | 45-52 | 52-56 | 56-60 |
Product Index
| Attribute | Value | |
|---|---|---|
| Style Number | RE26DR182 | |
| Name | V-neck lace ruffle dress | |
| Color | White | Pink |
Lace Ruffle Dress
This maxi dress has a deep V-neckline, delicate lace trim, and soft ruffle detailing for a romantic, polished look. The cascading multi-layer skirt creates fluid movement and a long, elegant silhouette that works well for dinners, parties, and special occasions.
Size Guide
Size Chart
| Size | Upper Back Length | Lower Back Length | Bust | Front Waist | Back Waist | Sleeve | Cuff |
|---|---|---|---|---|---|---|---|
| S | 42 | 97.5 | 156 | 66 | 18 | 71 | 19 |
| M | 43 | 99 | 160 | 68 | 20 | 72 | 20 |
| L | 44 | 100.5 | 164 | 70 | 22 | 73 | 21 |
Model Info
| Name | Height (cm) | Weight (kg) | Measurements (Bust/Waist/Hip cm) | Cup | Size Tried | Result |
|---|---|---|---|---|---|---|
| Bela | 162 | 55 | 84/64/97 | 36B | M | Pear-shaped; chest fits; waist/hip fits; overall fits |
| Apple | 163 | 48 | 80/64/90 | 34A | S | Hourglass; chest fits; waist/hip fits; overall fits |
| Amy | 164 | 56 | 85/65/98 | 38B | M | Apple-shaped; chest fits; waist/hip fits; overall fits |
| Carl | 170 | 61 | 90/76/100 | 38C | L | H-shaped; chest fits; waist/hip slightly fits; overall slightly fits |
Try-on report
| Size | S | M | L |
|---|---|---|---|
| Height(CM) | 150-160 | 160-168 | 168-175 |
| Weight(KG) | 45-52 | 52-56 | 56-60 |
Product Index
| Attribute | Value | |
|---|---|---|
| Style Number | RE26DR182 | |
| Name | V-neck lace ruffle dress | |
| Color | White | Pink |
| Color |
White, Pink |
|---|---|
| Size |
S, M, L |






























