Embroidered Patch Long Sleeve Tee
This long-sleeve tee is crafted from high-proportion natural combed cotton with spandex, delivering a soft, skin-friendly feel with comfortable stretch and stable recovery. The elastic knitted cotton structure is designed to balance a close fit with shape retention, while the fabric remains breathable, moisture-absorbing, soft to the touch, medium in thickness, and opaque for confident everyday wear.
Fabric Composition: Fabric1: Cotton, Spandex 96.5%, Fabric2: Polyester, Viscose 65%
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Hem | Sleeve |
|---|---|---|---|---|---|
| S (试穿码) | 57 | 80 | 34.5 | 79 | 64.5 |
| M (试穿码) | 58 | 84 | 35.5 | 83 | 65.5 |
| L | 59 | 88 | 36.5 | 87 | 66.5 |
Try-on report
| Tester | Size | Height/Weight | Body Type | Result |
|---|---|---|---|---|
| A | S | 155/50 | Pear-shaped | Fitted |
| B | S | 160/45 | Balanced | Fitted |
| C | M | 167/47.5 | Slim | Fitted |
| D | M | 171/55 | Balanced | Fitted |
Product Index
| Attribute | Value |
|---|---|
| Fit | Regular |
| Length | Regular |
| Elasticity | Medium stretch |
| Transparency | Opaque |
| Thickness | Medium |
| Hardness | Soft |
Embroidered Patch Long Sleeve Tee
This long-sleeve tee is crafted from high-proportion natural combed cotton with spandex, delivering a soft, skin-friendly feel with comfortable stretch and stable recovery. The elastic knitted cotton structure is designed to balance a close fit with shape retention, while the fabric remains breathable, moisture-absorbing, soft to the touch, medium in thickness, and opaque for confident everyday wear.
Fabric Composition: Fabric1: Cotton, Spandex 96.5%, Fabric2: Polyester, Viscose 65%
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Hem | Sleeve |
|---|---|---|---|---|---|
| S (试穿码) | 57 | 80 | 34.5 | 79 | 64.5 |
| M (试穿码) | 58 | 84 | 35.5 | 83 | 65.5 |
| L | 59 | 88 | 36.5 | 87 | 66.5 |
Try-on report
| Tester | Size | Height/Weight | Body Type | Result |
|---|---|---|---|---|
| A | S | 155/50 | Pear-shaped | Fitted |
| B | S | 160/45 | Balanced | Fitted |
| C | M | 167/47.5 | Slim | Fitted |
| D | M | 171/55 | Balanced | Fitted |
Product Index
| Attribute | Value |
|---|---|
| Fit | Regular |
| Length | Regular |
| Elasticity | Medium stretch |
| Transparency | Opaque |
| Thickness | Medium |
| Hardness | Soft |
| Color |
Moon Porcelain White, Moon Porcelain White (Pre-order) |
|---|---|
| Size |
S, M, L |













