Double-Breasted Polo Top Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Length | Bust | Waist | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 55.5 | 88 | 71 | 37 | 14 |
| M | 57 | 92 | 75 | 38 | 14.5 |
| L | 58.5 | 96 | 79 | 39 | 15 |
Gray Skirt
| Size | Skirt Length | Waist | Hip |
|---|---|---|---|
| S | 29.5 | 73 | 96 |
| M | 30.5 | 77 | 100 |
| L | 31.5 | 81 | 104 |
※ All sizes are measured by hand, so there may be a 2-3cm error.
■Model info
Height: 170cm
Weight: 47kg
Tried on size: S
Double-Breasted Polo Top Set-Up
Size Chart
Top
| Size | Length | Bust | Waist | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 55.5 | 88 | 71 | 37 | 14 |
| M | 57 | 92 | 75 | 38 | 14.5 |
| L | 58.5 | 96 | 79 | 39 | 15 |
Gray Skirt
| Size | Skirt Length | Waist | Hip |
|---|---|---|---|
| S | 29.5 | 73 | 96 |
| M | 30.5 | 77 | 100 |
| L | 31.5 | 81 | 104 |
※ All sizes are measured by hand, so there may be a 2-3cm error.
■Model info
Height: 170cm
Weight: 47kg
Tried on size: S
| Color |
Black Top, Navy Blue Top, Gray Skirt |
|---|---|
| Size |
S, M, L |

























