Designer Lace-Trimmed Pants
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Thigh Circumference |
|---|---|---|---|---|
| S | 105 / 41.34 | 64 / 25.20 | 78 / 30.71 | 62 / 24.41 |
| M | 106 / 41.73 | 68 / 26.77 | 82 / 32.28 | 66 / 25.98 |
| L | 107 / 42.13 | 72 / 28.35 | 86 / 33.86 | 70 / 27.56 |
■Model info
Height: 160cm
Weight: Approx. 42kg
Bust/Waist/Hip: 78/60/82
Size worn: S
*Please note that there may be an error of 1-3cm.
Designer Lace-Trimmed Pants
■Size chart
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Thigh Circumference |
|---|---|---|---|---|
| S | 105 / 41.34 | 64 / 25.20 | 78 / 30.71 | 62 / 24.41 |
| M | 106 / 41.73 | 68 / 26.77 | 82 / 32.28 | 66 / 25.98 |
| L | 107 / 42.13 | 72 / 28.35 | 86 / 33.86 | 70 / 27.56 |
■Model info
Height: 160cm
Weight: Approx. 42kg
Bust/Waist/Hip: 78/60/82
Size worn: S
*Please note that there may be an error of 1-3cm.
| COLOR |
Black |
|---|---|
| SIZE |
S, M, L |








