Denim Jacket & Skirt Suit Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Jacket
| Size | Sleeve Length | Shoulder Width | Bust | Length |
|---|---|---|---|---|
| S | 58 | 46.5 | 106 | 50 |
| M | 59 | 48 | 110 | 51.5 |
| L | 60 | 49.5 | 114 | 53 |
Skirt
| Size | Hip | Waist | Length |
|---|---|---|---|
| S | 96 | 74 | 28 |
| M | 100 | 78 | 29 |
| L | 104 | 82 | 30 |
■Model info
Height: 168cm
Weight: 46kg
Tried on size: S
Denim Jacket & Skirt Suit Set-Up
Size Chart
Jacket
| Size | Sleeve Length | Shoulder Width | Bust | Length |
|---|---|---|---|---|
| S | 58 | 46.5 | 106 | 50 |
| M | 59 | 48 | 110 | 51.5 |
| L | 60 | 49.5 | 114 | 53 |
Skirt
| Size | Hip | Waist | Length |
|---|---|---|---|
| S | 96 | 74 | 28 |
| M | 100 | 78 | 29 |
| L | 104 | 82 | 30 |
■Model info
Height: 168cm
Weight: 46kg
Tried on size: S
| Color |
Retro Blue Jacket, Retro Blue Skirt, Creamy Apricot White Camisole, Retro Blue Jacket (Pre-sale), Retro Blue Skirt (Pre-sale), Creamy Apricot White Camisole (Pre-sale) |
|---|---|
| Size |
S, M, L, One Size |






































