Chic Tweed Coat & Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size
Coat
| Size | Shoulder Width (cm/in) | Bust (cm/in) | Sleeve Length (cm/in) | Cuff Circumference (cm/in) | Front Length (cm/in) |
|---|---|---|---|---|---|
| XS | 38 / 15.0 | 96 / 37.8 | 60 / 23.6 | 26 / 10.2 | 60 / 23.6 |
| S | 39 / 15.4 | 100 / 39.4 | 61 / 24.0 | 27 / 10.6 | 61.5 / 24.2 |
| M | 40 / 15.7 | 104 / 40.9 | 62 / 24.4 | 28 / 11.0 | 63 / 24.8 |
| L | 41 / 16.1 | 108 / 42.5 | 63 / 24.8 | 29 / 11.4 | 64.5 / 25.4 |
Dress
| Size | Waist (cm/in) | Bust (cm/in) | Front Length (cm/in) |
|---|---|---|---|
| XS | 65 / 25.6 | 80 / 31.5 | 77 / 30.3 |
| S | 69 / 27.2 | 84 / 33.1 | 78.5 / 30.9 |
| M | 73 / 28.7 | 88 / 34.6 | 80 / 31.5 |
| L | 77 / 30.3 | 92 / 36.2 | 81.5 / 32.1 |
■Model info
Height: 168cm
Weight: 44kg
Size worn: M
Chic Tweed Coat & Skirt Set-Up
■Size
Coat
| Size | Shoulder Width (cm/in) | Bust (cm/in) | Sleeve Length (cm/in) | Cuff Circumference (cm/in) | Front Length (cm/in) |
|---|---|---|---|---|---|
| XS | 38 / 15.0 | 96 / 37.8 | 60 / 23.6 | 26 / 10.2 | 60 / 23.6 |
| S | 39 / 15.4 | 100 / 39.4 | 61 / 24.0 | 27 / 10.6 | 61.5 / 24.2 |
| M | 40 / 15.7 | 104 / 40.9 | 62 / 24.4 | 28 / 11.0 | 63 / 24.8 |
| L | 41 / 16.1 | 108 / 42.5 | 63 / 24.8 | 29 / 11.4 | 64.5 / 25.4 |
Dress
| Size | Waist (cm/in) | Bust (cm/in) | Front Length (cm/in) |
|---|---|---|---|
| XS | 65 / 25.6 | 80 / 31.5 | 77 / 30.3 |
| S | 69 / 27.2 | 84 / 33.1 | 78.5 / 30.9 |
| M | 73 / 28.7 | 88 / 34.6 | 80 / 31.5 |
| L | 77 / 30.3 | 92 / 36.2 | 81.5 / 32.1 |
■Model info
Height: 168cm
Weight: 44kg
Size worn: M
| Color |
Blue - Dress |
|---|---|
| Size |
XS, S |

















