Chanel-Style Bow Collar Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Bust | Sleeve Length | Shoulder Width | Front Length |
|---|---|---|---|---|
| XS | 80 | 10.5 | 35.5 | 53 |
| S | 84 | 11 | 36.5 | 54 |
| M | 88 | 11.5 | 37.5 | 55 |
Skirt
| Size | Front Rise Length | Waist | Hem Opening |
|---|---|---|---|
| XS | 26.5 | 66 | 50 |
| S | 27.5 | 70 | 52 |
| M | 28.5 | 74 | 54 |
* All sizes are measured by hand, so there may be a 2-3 cm error.
■Model info
Height: 166cm
Weight: 42kg
Tried on size: S
Chanel-Style Bow Collar Set-Up
Size Chart
Top
| Size | Bust | Sleeve Length | Shoulder Width | Front Length |
|---|---|---|---|---|
| XS | 80 | 10.5 | 35.5 | 53 |
| S | 84 | 11 | 36.5 | 54 |
| M | 88 | 11.5 | 37.5 | 55 |
Skirt
| Size | Front Rise Length | Waist | Hem Opening |
|---|---|---|---|
| XS | 26.5 | 66 | 50 |
| S | 27.5 | 70 | 52 |
| M | 28.5 | 74 | 54 |
* All sizes are measured by hand, so there may be a 2-3 cm error.
■Model info
Height: 166cm
Weight: 42kg
Tried on size: S
| Color |
Rice Apricot - Top, Rice Apricot - Skirt |
|---|---|
| Size |
XS, S, M |
















