Autumn A-Line Plaid Skirt
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Total Length | Waist | Hem Circumference |
|---|---|---|---|
| S | 72 / 28.35 | 65 / 25.59 | 214 / 84.25 |
| M | 73 / 28.74 | 69 / 27.17 | 218 / 85.83 |
| L | 74 / 29.13 | 73 / 28.74 | 222 / 87.40 |
*There may be an error of around 1-3 cm.
■Model info
Height: 170cm
Weight: 50kg
Size worn: S
Autumn A-Line Plaid Skirt
■Size chart
(Unit: cm / inch)
| Size | Total Length | Waist | Hem Circumference |
|---|---|---|---|
| S | 72 / 28.35 | 65 / 25.59 | 214 / 84.25 |
| M | 73 / 28.74 | 69 / 27.17 | 218 / 85.83 |
| L | 74 / 29.13 | 73 / 28.74 | 222 / 87.40 |
*There may be an error of around 1-3 cm.
■Model info
Height: 170cm
Weight: 50kg
Size worn: S
| Color |
Gray |
|---|---|
| Size |
S, M, L |







