Asymmetric Mint Green Lace Top
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Shoulder Width | Bust | Hem Circumference | Cuff | Sleeve Length | Length (Front/Back) |
|---|---|---|---|---|---|---|
| S | 36 | 70 | 74 | 24 | 16 | 57/58 |
| M | 37 | 74 | 78 | 25 | 16.5 | 58/59 |
| L | 38 | 78 | 82 | 26 | 17 | 59/60 |
■Model info
Height: 160cm
Weight: 45kg
Trying size: S
Asymmetric Mint Green Lace Top
Size Chart
| Size | Shoulder Width | Bust | Hem Circumference | Cuff | Sleeve Length | Length (Front/Back) |
|---|---|---|---|---|---|---|
| S | 36 | 70 | 74 | 24 | 16 | 57/58 |
| M | 37 | 74 | 78 | 25 | 16.5 | 58/59 |
| L | 38 | 78 | 82 | 26 | 17 | 59/60 |
■Model info
Height: 160cm
Weight: 45kg
Trying size: S
| Color |
Green, Green「追加生産」 |
|---|---|
| Size |
S, M, L |
















