A Line Denim Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
Outer
(Unit: cm / inch)
| Size | Shoulder width | Bust | Length | Sleeve length |
|---|---|---|---|---|
| S | 45.5 / 17.9 | 112 / 44.1 | 46 / 18.1 | 55 / 21.7 |
| M | 46.5 / 18.3 | 116 / 45.7 | 47 / 18.5 | 56 / 22.0 |
| L | 47.5 / 18.7 | 120 / 47.2 | 48 / 18.9 | 57 / 22.4 |
Skirt
(Unit: cm / inch)
| Size | Waist | Hips | Total length |
|---|---|---|---|
| S | 64 / 25.2 | 88 / 34.6 | 35.5 / 14.0 |
| M | 68 / 26.8 | 92 / 36.2 | 36.5 / 14.4 |
| L | 72 / 28.3 | 96 / 37.8 | 37.5 / 14.8 |
※There may be an error of 1-3 cm.
■Model info
Height: 165cm
Weight: 47kg
Wearing size: S
A Line Denim Skirt Set-Up
■Size chart
Outer
(Unit: cm / inch)
| Size | Shoulder width | Bust | Length | Sleeve length |
|---|---|---|---|---|
| S | 45.5 / 17.9 | 112 / 44.1 | 46 / 18.1 | 55 / 21.7 |
| M | 46.5 / 18.3 | 116 / 45.7 | 47 / 18.5 | 56 / 22.0 |
| L | 47.5 / 18.7 | 120 / 47.2 | 48 / 18.9 | 57 / 22.4 |
Skirt
(Unit: cm / inch)
| Size | Waist | Hips | Total length |
|---|---|---|---|
| S | 64 / 25.2 | 88 / 34.6 | 35.5 / 14.0 |
| M | 68 / 26.8 | 92 / 36.2 | 36.5 / 14.4 |
| L | 72 / 28.3 | 96 / 37.8 | 37.5 / 14.8 |
※There may be an error of 1-3 cm.
■Model info
Height: 165cm
Weight: 47kg
Wearing size: S
| COLOR |
Denim Blue Jacket, Denim Blue Half Skirt, Washed Gray Jacket, Washed Gray Half Skirt, Denim Blue Set, Washed Gray Set |
|---|---|
| SIZE |
S, M, L |
























