Wool Heart Cutout Knit Tee
This long-sleeve knit tee is crafted with a yarn blend containing 30% wool, offering a soft, skin-friendly feel with the warmth, breathability, comfort, and moisture-wicking performance associated with wool. Polyester helps the knit maintain its structure and resist loosening or deformation through extended wear, while acrylic adds plush softness and improves pilling resistance and durability.
Fabric Composition: Polyester, Wool, Acrylic 46.6%
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Waist | Hem |
|---|---|---|---|---|---|---|
| S | 52 | 76 | 36 | 64 | 66 | 76 |
| M | 53 | 80 | 37 | 65 | 70 | 80 |
| L | 54 | 84 | 38 | 66 | 74 | 84 |
Try-on report
| Tester | Size Tried | Height/Weight | Body Type | Fit |
|---|---|---|---|---|
| A | S | 155/50 | Pear-shaped | Fitted |
| B | S | 160/45 | Proportional | Fitted |
| C | S | 167/47.5 | Slim | Fitted |
| D | M | 171/55 | Proportional | Fitted |
Product Index
| Attribute | Value |
|---|---|
| Fit | Regular |
| Length | Regular |
| Stretch | Medium |
| Sheerness | Opaque |
| Thickness | Moderate |
| Stiffness | Regular |
Wool Heart Cutout Knit Tee
This long-sleeve knit tee is crafted with a yarn blend containing 30% wool, offering a soft, skin-friendly feel with the warmth, breathability, comfort, and moisture-wicking performance associated with wool. Polyester helps the knit maintain its structure and resist loosening or deformation through extended wear, while acrylic adds plush softness and improves pilling resistance and durability.
Fabric Composition: Polyester, Wool, Acrylic 46.6%
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Waist | Hem |
|---|---|---|---|---|---|---|
| S | 52 | 76 | 36 | 64 | 66 | 76 |
| M | 53 | 80 | 37 | 65 | 70 | 80 |
| L | 54 | 84 | 38 | 66 | 74 | 84 |
Try-on report
| Tester | Size Tried | Height/Weight | Body Type | Fit |
|---|---|---|---|---|
| A | S | 155/50 | Pear-shaped | Fitted |
| B | S | 160/45 | Proportional | Fitted |
| C | S | 167/47.5 | Slim | Fitted |
| D | M | 171/55 | Proportional | Fitted |
Product Index
| Attribute | Value |
|---|---|
| Fit | Regular |
| Length | Regular |
| Stretch | Medium |
| Sheerness | Opaque |
| Thickness | Moderate |
| Stiffness | Regular |
| Color |
Porcelain White, Porcelain White (Pre-order), Matte Black, Matte Black (Pre-order) |
|---|---|
| Size |
S, M, L |




















