Vintage Turn-Up Cropped Pants
Discover More
Looking for similar styles?
Explore all Pants
These cropped straight-leg pants have a clean, structured silhouette with a vintage turn-up hem for a polished, easy-to-style look. The shape feels sharp but wearable, making them suitable for everyday outfits, office looks, and smart casual plans.
Size Guide
Size Chart
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 66.5 | 78 | 91 |
| M | 67.5 | 82 | 95 |
| L | 68.5 | 86 | 99 |
Model Info
| Height(cm) | Weight(kg) | Size |
|---|---|---|
| 172 | 48 | S |
Try-on report
| Tester | Height(cm) | Weight(kg) | Tried Size | Result |
|---|---|---|---|---|
| Titian | 163 | 47.0 | S | Suitable |
| Sun | 169 | 45.0 | S | Suitable |
| 妮酱 | 165 | 52.0 | M | Suitable |
| 玲 | 169 | 53.5 | M | Suitable |
| 小溺 | 173 | 53.5 | M | Suitable |
| 鸭鸭 | 173 | 57.5 | L | Suitable |
Product Index
| Attribute | Value |
|---|---|
| Color | 炭灰色 |
| Size | S/M/L |
| Version | 修身 |
| Fabric | 97%棉 3%氨纶 |
Vintage Turn-Up Cropped Pants
These cropped straight-leg pants have a clean, structured silhouette with a vintage turn-up hem for a polished, easy-to-style look. The shape feels sharp but wearable, making them suitable for everyday outfits, office looks, and smart casual plans.
Size Guide
Size Chart
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 66.5 | 78 | 91 |
| M | 67.5 | 82 | 95 |
| L | 68.5 | 86 | 99 |
Model Info
| Height(cm) | Weight(kg) | Size |
|---|---|---|
| 172 | 48 | S |
Try-on report
| Tester | Height(cm) | Weight(kg) | Tried Size | Result |
|---|---|---|---|---|
| Titian | 163 | 47.0 | S | Suitable |
| Sun | 169 | 45.0 | S | Suitable |
| 妮酱 | 165 | 52.0 | M | Suitable |
| 玲 | 169 | 53.5 | M | Suitable |
| 小溺 | 173 | 53.5 | M | Suitable |
| 鸭鸭 | 173 | 57.5 | L | Suitable |
Product Index
| Attribute | Value |
|---|---|
| Color | 炭灰色 |
| Size | S/M/L |
| Version | 修身 |
| Fabric | 97%棉 3%氨纶 |
| Color |
Charcoal Grey |
|---|---|
| Size |
S, M, L |











