Twill Waist Bead Dress
Cut from customized twill washed cotton, this dress has a soft handfeel with a washed finish that feels skin-friendly and breathable. The fabric is designed to drape well while holding a structured shape, so it keeps its body without collapsing or easily losing form. It is also comfortable for long wear, with a supple feel that does not read stiff.
Fabric Composition: Dress: Cotton 100%
Size Guide
Dress Size Chart
| Size | Sleeve | Shoulder | Hip | Waist | Bust | Length |
|---|---|---|---|---|---|---|
| XS | 9 | 35 | 98 | 66 | 86 | 80 |
| S | 9.5 | 36 | 102 | 70 | 90 | 82 |
| M | 10 | 37 | 106 | 74 | 94 | 84 |
| L | 10.5 | 38 | 110 | 78 | 98 | 86 |
| XL | 11 | 39 | 114 | 82 | 112 | 88 |
Model Info
| Name | Height | Weight | Tried Size |
|---|---|---|---|
| JUMI | 156 | 42 | S |
| YONA | 160 | 46 | S |
| GUOJIAO | 165 | 45 | S |
| XINRU | 168 | 46 | S |
| XIAOYA | 168 | 53.5 | M |
| YUHAN | 170 | 44 | S |
| JINJIN | 172 | 48 | M |
| RNT | 173 | 57 | M |
Model Info
| Name | Height | Weight | Size |
|---|---|---|---|
| JINJIN | 172 | 48 | M |
Try-on report
| Name | Height | Weight | Tried Size | Fit | Notes |
|---|---|---|---|---|---|
| JUMI | 156 | 42 | S | True to size | Slightly roomy |
| YONA | 160 | 46 | S | True to size | Bust and waist fit closely |
| GUOJIAO | 165 | 45 | S | True to size | Bust and waist fit closely |
| XINRU | 168 | 46 | S | True to size | Bust and waist fit closely |
| XIAOYA | 168 | 53.5 | M | True to size | True to size |
| YUHAN | 170 | 44 | S | True to size | Slightly roomy |
| JINJIN | 172 | 48 | M | True to size | True to size |
| RNT | 173 | 57 | M | True to size | True to size |
Product Index
| Color | Composition |
|---|---|
| UNKNOWN,Dress | 100% Cotton |
Twill Waist Bead Dress
Cut from customized twill washed cotton, this dress has a soft handfeel with a washed finish that feels skin-friendly and breathable. The fabric is designed to drape well while holding a structured shape, so it keeps its body without collapsing or easily losing form. It is also comfortable for long wear, with a supple feel that does not read stiff.
Fabric Composition: Dress: Cotton 100%
Size Guide
Dress Size Chart
| Size | Sleeve | Shoulder | Hip | Waist | Bust | Length |
|---|---|---|---|---|---|---|
| XS | 9 | 35 | 98 | 66 | 86 | 80 |
| S | 9.5 | 36 | 102 | 70 | 90 | 82 |
| M | 10 | 37 | 106 | 74 | 94 | 84 |
| L | 10.5 | 38 | 110 | 78 | 98 | 86 |
| XL | 11 | 39 | 114 | 82 | 112 | 88 |
Model Info
| Name | Height | Weight | Tried Size |
|---|---|---|---|
| JUMI | 156 | 42 | S |
| YONA | 160 | 46 | S |
| GUOJIAO | 165 | 45 | S |
| XINRU | 168 | 46 | S |
| XIAOYA | 168 | 53.5 | M |
| YUHAN | 170 | 44 | S |
| JINJIN | 172 | 48 | M |
| RNT | 173 | 57 | M |
Model Info
| Name | Height | Weight | Size |
|---|---|---|---|
| JINJIN | 172 | 48 | M |
Try-on report
| Name | Height | Weight | Tried Size | Fit | Notes |
|---|---|---|---|---|---|
| JUMI | 156 | 42 | S | True to size | Slightly roomy |
| YONA | 160 | 46 | S | True to size | Bust and waist fit closely |
| GUOJIAO | 165 | 45 | S | True to size | Bust and waist fit closely |
| XINRU | 168 | 46 | S | True to size | Bust and waist fit closely |
| XIAOYA | 168 | 53.5 | M | True to size | True to size |
| YUHAN | 170 | 44 | S | True to size | Slightly roomy |
| JINJIN | 172 | 48 | M | True to size | True to size |
| RNT | 173 | 57 | M | True to size | True to size |
Product Index
| Color | Composition |
|---|---|
| UNKNOWN,Dress | 100% Cotton |
| Color |
Pearl Mother-of-Pearl Dress, Pearl Mother-of-Pearl Dress (Pre-order) |
|---|---|
| Size |
XS, S, M, L, XL |


















