Summer Gradient A-Line Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Shoulder Width | Waist |
|---|---|---|---|---|
| XS | 118 / 46.5 | 81 / 31.9 | 31 / 12.2 | 64 / 25.2 |
| S | 120 / 47.2 | 83 / 32.7 | 32 / 12.6 | 66 / 26.0 |
| M | 122 / 48.0 | 87 / 34.3 | 33 / 13.0 | 70 / 27.6 |
| L | 124 / 48.8 | 91 / 35.8 | 34 / 13.4 | 74 / 29.1 |
■Model info
Height: 174cm
Tried on size: S
Summer Gradient A-Line Dress
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Shoulder Width | Waist |
|---|---|---|---|---|
| XS | 118 / 46.5 | 81 / 31.9 | 31 / 12.2 | 64 / 25.2 |
| S | 120 / 47.2 | 83 / 32.7 | 32 / 12.6 | 66 / 26.0 |
| M | 122 / 48.0 | 87 / 34.3 | 33 / 13.0 | 70 / 27.6 |
| L | 124 / 48.8 | 91 / 35.8 | 34 / 13.4 | 74 / 29.1 |
■Model info
Height: 174cm
Tried on size: S
| COLOR |
Cloudy blue |
|---|---|
| SIZE |
XS, S, M |












