Structured Faux-Layer Wide-Leg Trousers
Discover More
Looking for similar styles?
Explore all Pants
Cut from a stiff, cool and wrinkle-resistant suiting fabric, these black trousers bring polished structure to an everyday wardrobe. The double-relaxed fit is designed to accommodate different leg shapes while offering comfortable ease through the silhouette.
Fabric Composition: Polyester, Viscose, Spandex 67%
Size Guide
Size Chart
| Size | Waist | Hip | Cuff | Pants Length | Front Rise | Back Rise |
|---|---|---|---|---|---|---|
| XS | 74 | 94 | 67 | 100 | 24 | 34 |
| S | 74 | 94 | 67 | 102 | 24.5 | 34.5 |
| M | 78 | 98 | 69 | 104 | 25 | 35 |
| L | 82 | 102 | 71 | 106 | 25.5 | 35.5 |
Model Info
| Model | Height | Bust | Waist | Hip | Tried Size |
|---|---|---|---|---|---|
| Model 1 | 176 | 78 | 60 | 90 | M |
| Model 2 | 176 | 78 | 59 | 91 | M |
Try-on report
| Model | Height | Weight | Waist | Size | Fitting Experience |
|---|---|---|---|---|---|
| A | 161 | 45 | 66 | S | Slightly floor-sweeping |
| B | 160 | 53.5 | 69 | S/M | S slightly floor-sweeping; M pants length slightly long |
| C | 170 | 54 | 66 | M | Slightly floor-sweeping |
Structured Faux-Layer Wide-Leg Trousers
Cut from a stiff, cool and wrinkle-resistant suiting fabric, these black trousers bring polished structure to an everyday wardrobe. The double-relaxed fit is designed to accommodate different leg shapes while offering comfortable ease through the silhouette.
Fabric Composition: Polyester, Viscose, Spandex 67%
Size Guide
Size Chart
| Size | Waist | Hip | Cuff | Pants Length | Front Rise | Back Rise |
|---|---|---|---|---|---|---|
| XS | 74 | 94 | 67 | 100 | 24 | 34 |
| S | 74 | 94 | 67 | 102 | 24.5 | 34.5 |
| M | 78 | 98 | 69 | 104 | 25 | 35 |
| L | 82 | 102 | 71 | 106 | 25.5 | 35.5 |
Model Info
| Model | Height | Bust | Waist | Hip | Tried Size |
|---|---|---|---|---|---|
| Model 1 | 176 | 78 | 60 | 90 | M |
| Model 2 | 176 | 78 | 59 | 91 | M |
Try-on report
| Model | Height | Weight | Waist | Size | Fitting Experience |
|---|---|---|---|---|---|
| A | 161 | 45 | 66 | S | Slightly floor-sweeping |
| B | 160 | 53.5 | 69 | S/M | S slightly floor-sweeping; M pants length slightly long |
| C | 170 | 54 | 66 | M | Slightly floor-sweeping |
| Color |
Black |
|---|---|
| Size |
XS, S, M, L |






















