Satin Low-Rise A-Line Skort
Discover More
Looking for similar styles?
Explore all Dresses
Cut in a clear blue satin, this low-rise skort brings a polished finish to an easy everyday silhouette. The smooth, refined surface gives the style a quietly elevated appearance, while the clean, straight outer profile keeps the look unified and modern.
Fabric Composition: Shell: Polyester 100%, Lining: Polyester 100%
Size Guide
Skirt Size Chart
| Size | Waist | Hip | Hem | Side Length | Front Rise | Back Rise | Cuff |
|---|---|---|---|---|---|---|---|
| S | 72 | 92 | 94 | 27 | 24 | 32 | 56 |
| M | 76 | 96 | 98 | 28 | 24.6 | 32.6 | 58 |
| L | 80 | 100 | 102 | 29 | 25.2 | 33.2 | 60 |
Model Info
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| Main Model | 176 | 54 | S | UNKNOWN |
| A | 158 | 40 | S | Loose |
| B | 165 | 50 | S | Fitted |
| C | 175 | 40 | S | Fitted |
Try-on report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| Main Model | 176 | 54 | S | UNKNOWN |
| A | 158 | 40 | S | Loose |
| B | 165 | 50 | S | Fitted |
| C | 175 | 40 | S | Fitted |
Satin Low-Rise A-Line Skort
Cut in a clear blue satin, this low-rise skort brings a polished finish to an easy everyday silhouette. The smooth, refined surface gives the style a quietly elevated appearance, while the clean, straight outer profile keeps the look unified and modern.
Fabric Composition: Shell: Polyester 100%, Lining: Polyester 100%
Size Guide
Skirt Size Chart
| Size | Waist | Hip | Hem | Side Length | Front Rise | Back Rise | Cuff |
|---|---|---|---|---|---|---|---|
| S | 72 | 92 | 94 | 27 | 24 | 32 | 56 |
| M | 76 | 96 | 98 | 28 | 24.6 | 32.6 | 58 |
| L | 80 | 100 | 102 | 29 | 25.2 | 33.2 | 60 |
Model Info
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| Main Model | 176 | 54 | S | UNKNOWN |
| A | 158 | 40 | S | Loose |
| B | 165 | 50 | S | Fitted |
| C | 175 | 40 | S | Fitted |
Try-on report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| Main Model | 176 | 54 | S | UNKNOWN |
| A | 158 | 40 | S | Loose |
| B | 165 | 50 | S | Fitted |
| C | 175 | 40 | S | Fitted |
| Color |
Blue |
|---|---|
| Size |
S, M, L |















