Polka Dot Two-Piece Layered Set
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
T-shirt
| Size | Collar | Shoulder to Sleeve Length | Length |
|---|---|---|---|
| S | 86.2 | 66.5 | 52 |
| M | 87.2 | 67.8 | 53.2 |
| L | 88.2 | 69.1 | 54.4 |
Knit
| Size | Shoulder Width | Bust | Sleeve Length | Length |
|---|---|---|---|---|
| S | 47 | 86 | 53 | 45 |
| M | 49 | 90 | 53.5 | 47 |
| L | 51 | 94 | 54 | 49 |
Polka Dot Two-Piece Layered Set
Size Chart
T-shirt
| Size | Collar | Shoulder to Sleeve Length | Length |
|---|---|---|---|
| S | 86.2 | 66.5 | 52 |
| M | 87.2 | 67.8 | 53.2 |
| L | 88.2 | 69.1 | 54.4 |
Knit
| Size | Shoulder Width | Bust | Sleeve Length | Length |
|---|---|---|---|---|
| S | 47 | 86 | 53 | 45 |
| M | 49 | 90 | 53.5 | 47 |
| L | 51 | 94 | 54 | 49 |
| Color |
Light Blue and Gray, Blue and White, Light Blue and Gray (Pre-Sale), Blue and White (Pre-Sale) |
|---|---|
| Size |
S, M, L |
































