Polka Dot Ruffle Blouse
This ivory polka-dot chiffon blouse pairs a soft base with delicate black dots for a sweet, retro mood and a distinctly French romantic feel. Lightweight, breathable, moisture-wicking, skin-friendly and wrinkle-resistant, the fabric offers an easy summer feel while contrasting polka-dot chiffon with plain chiffon to create subtle visual and textural layering.
Fabric Composition: Main Fabric: Polka-dot chiffon
Size Guide
Top Size Chart
| Size | Waist | Shoulder | Bust | Length |
|---|---|---|---|---|
| S | 67 | 34 | 84 | 52 |
| M | 71 | 35 | 88 | 53 |
| L | 75 | 36 | 92 | 54 |
Model Info
| Name | Height | Weight | Size |
|---|---|---|---|
| JINJIN | 172 | 48 | M |
Try-on report
| Name | Height | Weight | Size Tried | Fit | Notes |
|---|---|---|---|---|---|
| JUMI | 156 | 42 | S | Fitted | Slightly loose |
| YONA | 160 | 46 | S | Fitted | Bust and waist fit closely |
| GUOJIAO | 165 | 45 | S | Fitted | Bust and waist fit closely |
| XINRU | 168 | 46 | S | Fitted | Bust and waist fit closely |
| XIAOYA | 168 | 53.5 | M | Fitted | Fitted |
| YUHAN | 170 | 44 | S | Fitted | Slightly loose |
| JINJIN | 172 | 48 | M | Fitted | Fitted |
| RNT | 173 | 57 | M | Fitted | Fitted |
Product Index
| Fit | Stretch | Lining | Softness | Thickness |
|---|---|---|---|---|
| Fitted | No Stretch | Lined | Regular | Regular |
Polka Dot Ruffle Blouse
This ivory polka-dot chiffon blouse pairs a soft base with delicate black dots for a sweet, retro mood and a distinctly French romantic feel. Lightweight, breathable, moisture-wicking, skin-friendly and wrinkle-resistant, the fabric offers an easy summer feel while contrasting polka-dot chiffon with plain chiffon to create subtle visual and textural layering.
Fabric Composition: Main Fabric: Polka-dot chiffon
Size Guide
Top Size Chart
| Size | Waist | Shoulder | Bust | Length |
|---|---|---|---|---|
| S | 67 | 34 | 84 | 52 |
| M | 71 | 35 | 88 | 53 |
| L | 75 | 36 | 92 | 54 |
Model Info
| Name | Height | Weight | Size |
|---|---|---|---|
| JINJIN | 172 | 48 | M |
Try-on report
| Name | Height | Weight | Size Tried | Fit | Notes |
|---|---|---|---|---|---|
| JUMI | 156 | 42 | S | Fitted | Slightly loose |
| YONA | 160 | 46 | S | Fitted | Bust and waist fit closely |
| GUOJIAO | 165 | 45 | S | Fitted | Bust and waist fit closely |
| XINRU | 168 | 46 | S | Fitted | Bust and waist fit closely |
| XIAOYA | 168 | 53.5 | M | Fitted | Fitted |
| YUHAN | 170 | 44 | S | Fitted | Slightly loose |
| JINJIN | 172 | 48 | M | Fitted | Fitted |
| RNT | 173 | 57 | M | Fitted | Fitted |
Product Index
| Fit | Stretch | Lining | Softness | Thickness |
|---|---|---|---|---|
| Fitted | No Stretch | Lined | Regular | Regular |
| Color |
Off-White (Top), Off-White (Top) (Pre-order) |
|---|---|
| Size |
S, M, L |






















