Pleated Structured Bandeau Corset Top
This Semporna bandeau corset top combines a sculpted silhouette with intricate texture. Made from 100% polyester fiber, it features a three-dimensional pressed pleated finish with dense vertical pleats, creating visual depth across the fitted form. Its regular length, moderate thickness, softness, and stretch provide a balanced feel for versatile styling.
Fabric Composition: Polyester Fiber 100%
Size Guide
Size Chart
| Size | Body Waist | Recommended Waist | Flat Waist | Front Length |
|---|---|---|---|---|
| AB/S | 60-66 | 60-64 | 60 | 36-41 |
| AB/M | 66-72 | 64-68 | 64 | 36-41 |
| AB/L | 72-78 | 68-72 | 68 | 36-41 |
| CD/S | 60-66 | 60-64 | 60 | 36-41 |
| CD/M | 66-72 | 64-68 | 64 | 36-41 |
| CD/L | 72-78 | 68-72 | 68 | 36-41 |
| CD/XL | 78-84 | 72-76 | 72 | 36-41 |
Cup Size Guide Size Chart
| Size | Cup | Underbust Difference |
|---|---|---|
| A | A | 7.5-10.5 |
| B | B | 10.6-12.5 |
| C | C | 12.6-16 |
| D | D | 16.1-18 |
Model Info
| Size | Cup Type | Suitable Height | Suitable Weight | Body Description | |||
|---|---|---|---|---|---|---|---|
| AB/S | AB | 150-160 | 37.5-45 | Petite | flat chest | slim waist | small frame |
| AB/M | AB | 155-165 | 45-52.5 | Slim small bust | symmetrical figure | ||
| AB/L | AB | 160-170 | 52.5-60 | Relatively tall frame | slight bust | ||
| CD/S | CD | 150-160 | 40-47.5 | Petite | slim waist | full bust | |
| CD/M | CD | 155-165 | 47.5-55 | Standard figure | average C/D bust | ||
| CD/L | CD | 160-170 | 55-62.5 | Tall | slightly fuller bust | ||
| CD/XL | CD | 162-172 | 62.5-70 | Larger frame | full large bust |
Pleated Structured Bandeau Corset Top
This Semporna bandeau corset top combines a sculpted silhouette with intricate texture. Made from 100% polyester fiber, it features a three-dimensional pressed pleated finish with dense vertical pleats, creating visual depth across the fitted form. Its regular length, moderate thickness, softness, and stretch provide a balanced feel for versatile styling.
Fabric Composition: Polyester Fiber 100%
Size Guide
Size Chart
| Size | Body Waist | Recommended Waist | Flat Waist | Front Length |
|---|---|---|---|---|
| AB/S | 60-66 | 60-64 | 60 | 36-41 |
| AB/M | 66-72 | 64-68 | 64 | 36-41 |
| AB/L | 72-78 | 68-72 | 68 | 36-41 |
| CD/S | 60-66 | 60-64 | 60 | 36-41 |
| CD/M | 66-72 | 64-68 | 64 | 36-41 |
| CD/L | 72-78 | 68-72 | 68 | 36-41 |
| CD/XL | 78-84 | 72-76 | 72 | 36-41 |
Cup Size Guide Size Chart
| Size | Cup | Underbust Difference |
|---|---|---|
| A | A | 7.5-10.5 |
| B | B | 10.6-12.5 |
| C | C | 12.6-16 |
| D | D | 16.1-18 |
Model Info
| Size | Cup Type | Suitable Height | Suitable Weight | Body Description | |||
|---|---|---|---|---|---|---|---|
| AB/S | AB | 150-160 | 37.5-45 | Petite | flat chest | slim waist | small frame |
| AB/M | AB | 155-165 | 45-52.5 | Slim small bust | symmetrical figure | ||
| AB/L | AB | 160-170 | 52.5-60 | Relatively tall frame | slight bust | ||
| CD/S | CD | 150-160 | 40-47.5 | Petite | slim waist | full bust | |
| CD/M | CD | 155-165 | 47.5-55 | Standard figure | average C/D bust | ||
| CD/L | CD | 160-170 | 55-62.5 | Tall | slightly fuller bust | ||
| CD/XL | CD | 162-172 | 62.5-70 | Larger frame | full large bust |
| Color |
Semporna |
|---|---|
| Size |
A/B Cup S (Waist 60-65 cm), A/B Cup M (Waist 65-72 cm), A/B Cup L (Waist 72-77 cm), C/D Cup S (Waist 60-65 cm), C/D Cup M (Waist 65-72 cm), C/D Cup L (Waist 72-77 cm), C/D Cup XL (Waist 78-83 cm) |








