Modal Wool Blend Lace Panel Top
Discover More
Looking for similar styles?
Explore all Tops
This fitted blouse combines a soft draped collar with a delicate lace panel at the neckline for a refined, feminine look. The clean silhouette makes it easy to wear for dinners, office styling, or elevated everyday outfits.
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Sleeve Length | Sleeve Opening | Hem |
|---|---|---|---|---|---|---|
| S | 48 | 62 | 32 | 70 | 14 | 60 |
| M | 49 | 66 | 33 | 71 | 15 | 64 |
| L | 50 | 70 | 34 | 72 | 16 | 68 |
Model Info
| Model Height | Weight | Bust/Waist/Hips | Size |
|---|---|---|---|
| 158 | 40 | - | S |
| 165 | 50 | - | S |
| 175 | 40 | - | S |
Modal Wool Blend Lace Panel Top
This fitted blouse combines a soft draped collar with a delicate lace panel at the neckline for a refined, feminine look. The clean silhouette makes it easy to wear for dinners, office styling, or elevated everyday outfits.
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Sleeve Length | Sleeve Opening | Hem |
|---|---|---|---|---|---|---|
| S | 48 | 62 | 32 | 70 | 14 | 60 |
| M | 49 | 66 | 33 | 71 | 15 | 64 |
| L | 50 | 70 | 34 | 72 | 16 | 68 |
Model Info
| Model Height | Weight | Bust/Waist/Hips | Size |
|---|---|---|---|
| 158 | 40 | - | S |
| 165 | 50 | - | S |
| 175 | 40 | - | S |
| Color |
White, Purple |
|---|---|
| Size |
S, M, L |










