Mock Two-Piece Hooded Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size
Tops
| Size | Length (cm/in) | Shoulder width (cm/in) | Bust (cm/in) | Sleeve length (cm/in) |
|---|---|---|---|---|
| S | 53.5 / 21.1 | 34 / 13.4 | 78 / 30.7 | 60 / 23.6 |
| M | 54.5 / 21.5 | 35 / 13.8 | 82 / 32.3 | 61 / 24.0 |
| L | 55.5 / 21.9 | 36 / 14.2 | 85 / 33.5 | 62 / 24.4 |
Bottoms
| Size | Pants length (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 102 / 40.2 | 64-69 / 25.2-27.2 | 105 / 41.3 |
| M | 104 / 40.9 | 68-73 / 26.8-28.7 | 109 / 42.9 |
| L | 106 / 41.7 | 72-77 / 28.3-30.3 | 113 / 44.5 |
■Model info
Height: 178cm
Weight: 51kg
Size worn: M
Mock Two-Piece Hooded Set-Up
■Size
Tops
| Size | Length (cm/in) | Shoulder width (cm/in) | Bust (cm/in) | Sleeve length (cm/in) |
|---|---|---|---|---|
| S | 53.5 / 21.1 | 34 / 13.4 | 78 / 30.7 | 60 / 23.6 |
| M | 54.5 / 21.5 | 35 / 13.8 | 82 / 32.3 | 61 / 24.0 |
| L | 55.5 / 21.9 | 36 / 14.2 | 85 / 33.5 | 62 / 24.4 |
Bottoms
| Size | Pants length (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 102 / 40.2 | 64-69 / 25.2-27.2 | 105 / 41.3 |
| M | 104 / 40.9 | 68-73 / 26.8-28.7 | 109 / 42.9 |
| L | 106 / 41.7 | 72-77 / 28.3-30.3 | 113 / 44.5 |
■Model info
Height: 178cm
Weight: 51kg
Size worn: M
| Color |
Dark gray Top, Creamy-white Top, Creamy-white pants |
|---|---|
| size |
S, L, M |


















