Lyocell Contrast Tie Cami
Discover More
Looking for similar styles?
Explore all Tops
This ASGONY cami has a clean, fitted silhouette with contrast tie details that add a subtle point of interest. It works well on its own in warm weather or layered under a blazer, shirt, or cardigan for casual outings and evening plans.
Size Guide
Size Chart
| Size | Bust | Waist | Length | Sleeve |
|---|---|---|---|---|
| S | 66 | 64 | 49 | - |
| M | 70 | 68 | 50 | - |
| L | 74 | 72 | 51 | - |
Model Info
| Name | Size Tried | Height | Weight |
|---|---|---|---|
| MARA | M | 172CM | 47KG |
Product Index
| Index | Option1 | Option2 | Option3 | Option4 |
|---|---|---|---|---|
| Elasticity | Elastic | Slightly elastic | Non-elastic | Has stretch |
| Thickness | Thin | Regular | Thick | Extra thick |
| Length | Short | Regular | Mid-length | Long |
| Fit | Tight | Fitted | Regular | Loose |
Lyocell Contrast Tie Cami
This ASGONY cami has a clean, fitted silhouette with contrast tie details that add a subtle point of interest. It works well on its own in warm weather or layered under a blazer, shirt, or cardigan for casual outings and evening plans.
Size Guide
Size Chart
| Size | Bust | Waist | Length | Sleeve |
|---|---|---|---|---|
| S | 66 | 64 | 49 | - |
| M | 70 | 68 | 50 | - |
| L | 74 | 72 | 51 | - |
Model Info
| Name | Size Tried | Height | Weight |
|---|---|---|---|
| MARA | M | 172CM | 47KG |
Product Index
| Index | Option1 | Option2 | Option3 | Option4 |
|---|---|---|---|---|
| Elasticity | Elastic | Slightly elastic | Non-elastic | Has stretch |
| Thickness | Thin | Regular | Thick | Extra thick |
| Length | Short | Regular | Mid-length | Long |
| Fit | Tight | Fitted | Regular | Loose |
| Color |
Grey, Off-White |
|---|---|
| Size |
S, M, L |




























