Leopard Twist V-Neck Top
Discover More
Looking for similar styles?
Explore all Tops
Cut from a comfortable stretch fabric with a soft, skin-friendly hand feel, this top is designed to move easily while staying breathable throughout the day. The 92% cotton and 8% spandex composition gives it a natural feel with added recovery, making it a refined base layer that still feels polished on its own.
Fabric Composition: COTTON, SPANDEX. 92%
Size Guide
Size Chart
| Size | Bust | Waist | Hip | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| S | - | - | - | 50 | - | 61 |
| M | - | - | - | 51 | - | 62 |
| L | - | - | - | 52 | - | 63 |
Size Chart (measure guidance)
| Size | Height | Weight | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 150-165 | 40-50 | 50 | 69 | 61 |
| M | 160-170 | 50-57.5 | 51 | 73 | 62 |
| L | 165-175 | 57.5-65 | 52 | 77 | 63 |
Model Info
| Height | Weight | Tried Size | BWH |
|---|---|---|---|
| 177 | 49 | S | 80/59/90 |
Try-on report
| Metric | 小A | 小C | 小F | 小G |
|---|---|---|---|---|
| Height/Weight | 162/48 | 162/52.5 | 167/57 | 172/62.5 |
| Tried Size | S | M | M | L |
Product Index
| Index | Level1 | Level2 | Level3 | Level4 |
|---|---|---|---|---|
| Length Index | Short | Regular | Mid-length | Long |
| Fit Index | Tight | Slim | Regular | Loose |
| Thickness Index | Very thin | Medium | Slightly thick | Thick |
| Elasticity Index | No stretch | Slight stretch | Stretch | Super stretch |
Leopard Twist V-Neck Top
Cut from a comfortable stretch fabric with a soft, skin-friendly hand feel, this top is designed to move easily while staying breathable throughout the day. The 92% cotton and 8% spandex composition gives it a natural feel with added recovery, making it a refined base layer that still feels polished on its own.
Fabric Composition: COTTON, SPANDEX. 92%
Size Guide
Size Chart
| Size | Bust | Waist | Hip | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| S | - | - | - | 50 | - | 61 |
| M | - | - | - | 51 | - | 62 |
| L | - | - | - | 52 | - | 63 |
Size Chart (measure guidance)
| Size | Height | Weight | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 150-165 | 40-50 | 50 | 69 | 61 |
| M | 160-170 | 50-57.5 | 51 | 73 | 62 |
| L | 165-175 | 57.5-65 | 52 | 77 | 63 |
Model Info
| Height | Weight | Tried Size | BWH |
|---|---|---|---|
| 177 | 49 | S | 80/59/90 |
Try-on report
| Metric | 小A | 小C | 小F | 小G |
|---|---|---|---|---|
| Height/Weight | 162/48 | 162/52.5 | 167/57 | 172/62.5 |
| Tried Size | S | M | M | L |
Product Index
| Index | Level1 | Level2 | Level3 | Level4 |
|---|---|---|---|---|
| Length Index | Short | Regular | Mid-length | Long |
| Fit Index | Tight | Slim | Regular | Loose |
| Thickness Index | Very thin | Medium | Slightly thick | Thick |
| Elasticity Index | No stretch | Slight stretch | Stretch | Super stretch |
| Color |
Coffee, Apricot |
|---|---|
| Size |
S, M, L |































