Fresh Baby Blue Lace Short-Sleeve Dress
Discover More
Looking for similar styles?
Explore all Dresses
This baby-blue lace maxi dress has a soft, airy look with a short-sleeve silhouette and a matching waist belt that defines the shape without feeling heavy. The delicate lace texture and clean lines make it a polished choice for summer outings, daytime events, vacations, and casual gatherings.
Size Guide
Size Chart
| Waist Belt Size Chart | ||
|---|---|---|
| Size | Front Length | Waist |
| XS | 28 | 60-64 |
| S | 28 | 64-68 |
| M | 28 | 68-72 |
| L | 28 | 72-77 |
| XL | 28 | 77-82 |
Dress Size Chart
| Size | Length | Bust | Waist | Shoulder | Sleeve | Sleeve Opening |
|---|---|---|---|---|---|---|
| XS | 121 | 82 | 64 | 24 | 35.5 | 21 |
| S | 123 | 86 | 68 | 25 | 37 | 21.5 |
| M | 125 | 90 | 72 | 26 | 38.5 | 22 |
| L | 126 | 95 | 77 | 27.5 | 40 | 22.5 |
| XL | 127 | 100 | 82 | 29 | 41.5 | 23 |
Model Info
| Model | Height | Bust/Waist/Hip | Size |
|---|---|---|---|
| Eva | 173 | 77/58/88 | XS |
Fresh Baby Blue Lace Short-Sleeve Dress
This baby-blue lace maxi dress has a soft, airy look with a short-sleeve silhouette and a matching waist belt that defines the shape without feeling heavy. The delicate lace texture and clean lines make it a polished choice for summer outings, daytime events, vacations, and casual gatherings.
Size Guide
Size Chart
| Waist Belt Size Chart | ||
|---|---|---|
| Size | Front Length | Waist |
| XS | 28 | 60-64 |
| S | 28 | 64-68 |
| M | 28 | 68-72 |
| L | 28 | 72-77 |
| XL | 28 | 77-82 |
Dress Size Chart
| Size | Length | Bust | Waist | Shoulder | Sleeve | Sleeve Opening |
|---|---|---|---|---|---|---|
| XS | 121 | 82 | 64 | 24 | 35.5 | 21 |
| S | 123 | 86 | 68 | 25 | 37 | 21.5 |
| M | 125 | 90 | 72 | 26 | 38.5 | 22 |
| L | 126 | 95 | 77 | 27.5 | 40 | 22.5 |
| XL | 127 | 100 | 82 | 29 | 41.5 | 23 |
Model Info
| Model | Height | Bust/Waist/Hip | Size |
|---|---|---|---|
| Eva | 173 | 77/58/88 | XS |
| STYLE |
Dresses, Belts, Belts (Pre-sale), T-Shirts |
|---|---|
| Size |
XS, S, M, L, XL |























