Hollow Neck Tee
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Bust | Waist | Sleeve Length | Cuff | Total Length |
|---|---|---|---|---|---|---|
| S | 36 / 14.2 | 88 / 34.6 | 88 / 34.6 | 31 / 12.2 | 18.5 / 7.3 | 57 / 22.4 |
| M | 37 / 14.6 | 92 / 36.2 | 92 / 36.2 | 32 / 12.6 | 19 / 7.5 | 58 / 22.8 |
| L | 38 / 15.0 | 96 / 37.8 | 96 / 37.8 | 33 / 13.0 | 19.5 / 7.7 | 59 / 23.2 |
■Model info
Height: 173cm
Weight: 47kg
Tried size: S
※There may be an error of about 1-3cm.
Hollow Neck Tee
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Bust | Waist | Sleeve Length | Cuff | Total Length |
|---|---|---|---|---|---|---|
| S | 36 / 14.2 | 88 / 34.6 | 88 / 34.6 | 31 / 12.2 | 18.5 / 7.3 | 57 / 22.4 |
| M | 37 / 14.6 | 92 / 36.2 | 92 / 36.2 | 32 / 12.6 | 19 / 7.5 | 58 / 22.8 |
| L | 38 / 15.0 | 96 / 37.8 | 96 / 37.8 | 33 / 13.0 | 19.5 / 7.7 | 59 / 23.2 |
■Model info
Height: 173cm
Weight: 47kg
Tried size: S
※There may be an error of about 1-3cm.
| COLOR |
Gray 「初回生産」, White「初回生産」 |
|---|---|
| SIZE |
S, M |



















