Fake Two Collar Stretch Slim T-Shirt
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Bust | Waist | Shoulder width | Sleeve length | Length |
|---|---|---|---|---|---|
| S | 79 / 31.10 | 61 / 24.02 | 35 / 13.78 | 63.5 / 25.00 | 47.5 / 18.70 |
| M | 83 / 32.68 | 65 / 25.59 | 36 / 14.17 | 64.5 / 25.39 | 48.5 / 19.09 |
| L | 87 / 34.25 | 69 / 27.17 | 37 / 14.57 | 65.5 / 25.79 | 49.5 / 19.49 |
■Model info
Height: 175cm
Weight: 48.7kg
Size worn: S
Fake Two Collar Stretch Slim T-Shirt
■Size chart
(Unit: cm / inch)
| Size | Bust | Waist | Shoulder width | Sleeve length | Length |
|---|---|---|---|---|---|
| S | 79 / 31.10 | 61 / 24.02 | 35 / 13.78 | 63.5 / 25.00 | 47.5 / 18.70 |
| M | 83 / 32.68 | 65 / 25.59 | 36 / 14.17 | 64.5 / 25.39 | 48.5 / 19.09 |
| L | 87 / 34.25 | 69 / 27.17 | 37 / 14.57 | 65.5 / 25.79 | 49.5 / 19.49 |
■Model info
Height: 175cm
Weight: 48.7kg
Size worn: S
| Color |
Gray |
|---|---|
| Size |
S, M, L |






