Design Neck Short Top
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Bust | Sleeve length | Length |
|---|---|---|---|
| S | 74 / 29.13 | 14 / 5.51 | 49 / 19.29 |
| M | 77 / 30.31 | 15 / 5.91 | 50 / 19.69 |
| L | 80 / 31.50 | 26 / 10.24 | 51 / 20.08 |
*There may be an error of 1-3 cm.
■Model info
Height: 160 cm
Weight: 44 kg
Size worn: M
Design Neck Short Top
■Size chart
(Unit: cm / inch)
| Size | Bust | Sleeve length | Length |
|---|---|---|---|
| S | 74 / 29.13 | 14 / 5.51 | 49 / 19.29 |
| M | 77 / 30.31 | 15 / 5.91 | 50 / 19.69 |
| L | 80 / 31.50 | 26 / 10.24 | 51 / 20.08 |
*There may be an error of 1-3 cm.
■Model info
Height: 160 cm
Weight: 44 kg
Size worn: M
| COLOR |
Army green, Black, Apricot |
|---|---|
| SIZE |
S, M, L |



















