Contrast Layered Tennis Skort Set
This integrated layered two-piece set combines a cropped short-sleeve top with an A-line pleated skort, creating a coordinated look without the need to style a separate inner layer. The outer top is designed with a light gray square U-neck, structured shoulders and short sleeves, while the contrasting white halter triangle bandeau adds a clean layered finish and subtly reveals the collarbone.
Fabric Composition: Unknown
Size Guide
Top Size Chart
| Size | Sleeve | Shoulder | Bust | Length |
|---|---|---|---|---|
| S | 13 | 32 | 80-84 | 34 |
| M | 13.5 | 33 | 84-88 | 35 |
| L | 14 | 34 | 88-92 | 36 |
Skirt Size Chart
| Size | Hip | Waist | Length |
|---|---|---|---|
| S | 83 | 60-64 | 34 |
| M | 87 | 64-68 | 35 |
| L | 91 | 68-72 | 36 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| Mirol | 170 | 51 | M |
| RENATA | 174 | 52.5 | M |
| JUMI | 156 | 42 | S |
| YONA | 160 | 46 | S |
| GUOJIAO | 165 | 45 | S |
| XINRU | 168 | 46 | S |
| XIAOYA | 168 | 53.5 | M |
| YUHAN | 170 | 44 | S |
| JINJIN | 172 | 48 | M |
| RNT | 173 | 57 | M |
Try-on report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| JUMI | 156 | 42 | S | Slightly loose |
| YONA | 160 | 46 | S | Chest and waist fit closely |
| GUOJIAO | 165 | 45 | S | Chest and waist fit closely |
| XINRU | 168 | 46 | S | Chest and waist fit closely |
| XIAOYA | 168 | 53.5 | M | Good fit |
| YUHAN | 170 | 44 | S | Slightly loose |
| JINJIN | 172 | 48 | M | Good fit |
| RNT | 173 | 57 | M | Good fit |
Contrast Layered Tennis Skort Set
This integrated layered two-piece set combines a cropped short-sleeve top with an A-line pleated skort, creating a coordinated look without the need to style a separate inner layer. The outer top is designed with a light gray square U-neck, structured shoulders and short sleeves, while the contrasting white halter triangle bandeau adds a clean layered finish and subtly reveals the collarbone.
Fabric Composition: Unknown
Size Guide
Top Size Chart
| Size | Sleeve | Shoulder | Bust | Length |
|---|---|---|---|---|
| S | 13 | 32 | 80-84 | 34 |
| M | 13.5 | 33 | 84-88 | 35 |
| L | 14 | 34 | 88-92 | 36 |
Skirt Size Chart
| Size | Hip | Waist | Length |
|---|---|---|---|
| S | 83 | 60-64 | 34 |
| M | 87 | 64-68 | 35 |
| L | 91 | 68-72 | 36 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| Mirol | 170 | 51 | M |
| RENATA | 174 | 52.5 | M |
| JUMI | 156 | 42 | S |
| YONA | 160 | 46 | S |
| GUOJIAO | 165 | 45 | S |
| XINRU | 168 | 46 | S |
| XIAOYA | 168 | 53.5 | M |
| YUHAN | 170 | 44 | S |
| JINJIN | 172 | 48 | M |
| RNT | 173 | 57 | M |
Try-on report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| JUMI | 156 | 42 | S | Slightly loose |
| YONA | 160 | 46 | S | Chest and waist fit closely |
| GUOJIAO | 165 | 45 | S | Chest and waist fit closely |
| XINRU | 168 | 46 | S | Chest and waist fit closely |
| XIAOYA | 168 | 53.5 | M | Good fit |
| YUHAN | 170 | 44 | S | Slightly loose |
| JINJIN | 172 | 48 | M | Good fit |
| RNT | 173 | 57 | M | Good fit |
| Color |
Baby Blue (Top), Baby Blue (Skort), Baby Blue (Top) (Pre-order), Baby Blue (Skort) (Pre-order) |
|---|---|
| Size |
S, M, L |




























