Coated Distressed Wide-Leg Jeans
These full-length jeans are cut in a low-rise, loose wide-leg silhouette with a substantial 12–13 oz non-stretch denim construction. The fabric has a clear vertical twill texture, offering durable wear resistance and stable shape retention while maintaining the structured character of heavyweight denim.
Fabric Composition: Cotton, Polyester, Lyocell 70%
Size Guide
Size Chart
| Size | Waist | Hip | Length | Front Rise | Back Rise | Leg Opening | Thigh |
|---|---|---|---|---|---|---|---|
| XS | 66 | 92 | 102 | 29.3 | 38.5 | 52 | 65 |
| S | 70 | 96 | 104 | 30.3 | 39.5 | 54 | 67 |
| M | 74 | 100 | 107 | 31.3 | 40.5 | 56 | 69 |
| L | 78 | 104 | 110 | 32.3 | 41.5 | 58 | 71 |
Try-on report
| Tester | Size Tried | Height/Weight | Body Shape | Fit |
|---|---|---|---|---|
| A | M | 155/50 | Pear | Loose |
| B | S | 160/45 | Proportional | Loose |
| C | S | 167/47.5 | Slim | Loose |
| D | M | 171/55 | Proportional | Loose |
Product Index
| Waist Type | Fit | Length Type | Leg Type | Stretch | Thickness | Firmness | Body Shape |
|---|---|---|---|---|---|---|---|
| Low Rise | Loose | Full Length | Wide Leg | Non-Stretch | Moderate | Regular | Pear |
Coated Distressed Wide-Leg Jeans
These full-length jeans are cut in a low-rise, loose wide-leg silhouette with a substantial 12–13 oz non-stretch denim construction. The fabric has a clear vertical twill texture, offering durable wear resistance and stable shape retention while maintaining the structured character of heavyweight denim.
Fabric Composition: Cotton, Polyester, Lyocell 70%
Size Guide
Size Chart
| Size | Waist | Hip | Length | Front Rise | Back Rise | Leg Opening | Thigh |
|---|---|---|---|---|---|---|---|
| XS | 66 | 92 | 102 | 29.3 | 38.5 | 52 | 65 |
| S | 70 | 96 | 104 | 30.3 | 39.5 | 54 | 67 |
| M | 74 | 100 | 107 | 31.3 | 40.5 | 56 | 69 |
| L | 78 | 104 | 110 | 32.3 | 41.5 | 58 | 71 |
Try-on report
| Tester | Size Tried | Height/Weight | Body Shape | Fit |
|---|---|---|---|---|
| A | M | 155/50 | Pear | Loose |
| B | S | 160/45 | Proportional | Loose |
| C | S | 167/47.5 | Slim | Loose |
| D | M | 171/55 | Proportional | Loose |
Product Index
| Waist Type | Fit | Length Type | Leg Type | Stretch | Thickness | Firmness | Body Shape |
|---|---|---|---|---|---|---|---|
| Low Rise | Loose | Full Length | Wide Leg | Non-Stretch | Moderate | Regular | Pear |
| Color |
Almond White, Almond White (Pre-order) |
|---|---|
| Size |
XS, S, M, L |














