Ballet A-Line Pleated Skirt Bootcut Pants
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Thigh | Total length |
|---|---|---|---|---|
| S | 66 / 25.98 | 82 / 32.28 | 54 / 21.26 | 102 / 40.16 |
| M | 70 / 27.56 | 86 / 33.86 | 56 / 22.05 | 104 / 40.94 |
| L | 74 / 29.13 | 90 / 35.43 | 58 / 22.83 | 106 / 41.73 |
*There may be an error of 1-3 cm.
■Model info
Height: 170cm
Weight: 45kg
Size worn: S
Ballet A-Line Pleated Skirt Bootcut Pants
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Thigh | Total length |
|---|---|---|---|---|
| S | 66 / 25.98 | 82 / 32.28 | 54 / 21.26 | 102 / 40.16 |
| M | 70 / 27.56 | 86 / 33.86 | 56 / 22.05 | 104 / 40.94 |
| L | 74 / 29.13 | 90 / 35.43 | 58 / 22.83 | 106 / 41.73 |
*There may be an error of 1-3 cm.
■Model info
Height: 170cm
Weight: 45kg
Size worn: S
| Color |
Light Gray, Light Gray (Pre-sale) |
|---|---|
| size |
S, M, L |


















