Autumn Wool Knit Smock Top
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Chest | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 59 / 23.23 | 120 / 47.24 | 63 / 24.80 | 45 / 17.72 |
| M | 61 / 24.02 | 124 / 48.82 | 65 / 25.59 | 45 / 17.72 |
| L | 63 / 24.80 | 128 / 50.39 | 67 / 26.38 | 45 / 17.72 |
■Model info
Height: 175cm
Size worn: M
*There may be an error of 1-3 cm.
Autumn Wool Knit Smock Top
■Size chart
(Unit: cm / inch)
| Size | Length | Chest | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 59 / 23.23 | 120 / 47.24 | 63 / 24.80 | 45 / 17.72 |
| M | 61 / 24.02 | 124 / 48.82 | 65 / 25.59 | 45 / 17.72 |
| L | 63 / 24.80 | 128 / 50.39 | 67 / 26.38 | 45 / 17.72 |
■Model info
Height: 175cm
Size worn: M
*There may be an error of 1-3 cm.
| Color |
Pink, Beige |
|---|---|
| size |
S, M, L |



















